Nambiar New Launch
Type | Area | Price | |
---|---|---|---|
2 BHK | 1195 - 1262 Sq.Ft(Area) | 1.32 Cr* Onwards | |
2.5 BHK | 1375 - 1447 Sq.Ft(Area) | 1.52 Cr* Onwards | |
3 BHK + 2T | 1517 - 1581 Sq.Ft(Area) | 1.67 Cr* Onwards | |
3 BHK + 3T | 1796 - 1917 Sq.Ft(Area) | 1.98 Cr* Onwards | |
3.5 BHK | 2065 – 2137 Sq.Ft(Area) | 2.27 Cr* Onwards | |
4 BHK | 2514 Sq.Ft(Area) | 2.77 Cr* Onwards |

Basketball Court

Jogging Track

Billiards Table

Swimming Pools

GYMNASIUM

Tennis Court
Location Map

View Location Map
Sarjapur – 10 km
Electronic City – 12-14 km
Whitefield – 17-20 km
Bellandur – 12-15 km
Outer Ring Road (ORR) – 12-14 km
Hosur Road – 15-18 km
Koramangala – 18-20 km
Marathahalli – 16-18 km
HSR Layout – 14-16 km
Indiranagar – 20-22 km

SAMPLE APARTMENT

Virtual Site Tour
About Developer
Enquire Now